
|
Species name
|
Total CNS volume_1
|
Total CNS volume_2
|
Total CNS volume_3
|
Mantle length_1 (brain size specific)
|
Mantle length_2 (brain size specific)
|
Mantle length_3 (brain size specific)
|
Optic lobe (Wirz, 1959, Table V)
|
CNS volume mm3 (without optic lobe) "plus grand" (Wirz, 1959)
|
CNS volume mm3 (without optic lobe) "plus petit" (Wirz, 1959)
|
CNS volume mm3 (including optic lobe) "plus grand" (Wirz, 1959)
|
CNS volume mm3 (including optic lobe) "plus petit" (Wirz, 1959)
|
CNS mantle length "plus grand" (Wirz, 1959)
|
CNS mantle length "plus petit" (Wirz, 1959)
|
Brain Data Source
|
Notes on brain data
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdopus capricornicus | 178.5 | 118.7 | 118.2 | 45 | 39 | 38 | C22-C22-C22 | ||||||||
| Abralia veranyi | 77.76 | 70.416 | 50 | 42 | 332 | 18 | 16.3 | 77.76 | 70.416 | 50 | 42 | W-W | |||
| Abraliopsis morisii | 53.946 | 41.8 | 42.282 | 42 | 32 | 31 | 386 | 11.1 | 8.7 | 53.946 | 42.282 | 42 | 31 | W-MY-W | NY cites MY slightly wrong for the optic lobe, which MY writes as 32 mm^3, not 33 mm^3 |
| Alloteuthis media | 184.46 | 131.56 | 87.2 | 70 | 55 | 60 | 360 | 40.1 | 28.6 | 184.46 | 131.56 | 70 | 55 | W-W-MY | Alloteuthis media is not mentioned in Nixon and Young (2003) |
| Alloteuthis subulata | 74.052 | 41.14 | 40 | 32 | 384 | 15.3 | 8.5 | 74.052 | 41.14 | 40 | 32 | W-W | In addition to Wirz data, NY (Table 2.6) has lobe proportions for this species | ||
| Amphitretus pelagicus | 9.4 | 32 | NY | Maddock and Young (1987) does not include ML, but Nixon & Young (2003) does | |||||||||||
| Ancistroteuthis lichtensteinii | 189.224 | 154.938 | 160 | 98 | 334 | 43.6 | 35.7 | 189.224 | 154.938 | 160 | 98 | W-W | |||
| Architeuthis dux | 1766.6 | 1570 | MY | In Nixon and Young (2003) the specimen is listed as Architeuthis sp. even though it is listed as Architeuthis dux by Maddok and Young (1987). TB found that Architeuthis sp. is generally cited as synonymous with A. dux (see e.g. Fonseca et al., 2020, https://doi.org/10.1093/gigascience/giz152) and genetic analyses "strongly suggest" that there is one global species (Winkelmann et al., 2013, https://doi.org/10.1098/rspb.2013.0273). | |||||||||||
| Argonauta argo | 121.66 | 86.548 | 34.6 | 50 | 40 | 208 | 39.5 | 28.1 | 121.66 | 86.548 | 50 | 40 | W-W-MY | ||
| Bathothauma lyromma | 46.4 | 165 | MY | ||||||||||||
| Bathypolypus bairdii | 193 | 89 | MY | Reported for synonym Benthoctopus piscatorum in MY. Muus (2002) determined that Benthoctopus piscatorum (Verrill, 1879) is a junior synonym for Bathypolypus bairdii. | |||||||||||
| Bathypolypus sponsalis | 78.376 | 51.992 | 38 | 45 | 30 | 25 | 94 | 40.4 | 26.8 | 78.376 | 51.992 | 45 | 30 | W-W-MY | |
| Bathyteuthis abyssicola | 7 | 30 | NY | Maddock and Young (1987) merely writes the genus, which is why Nixon and Young (2003) is referenced here | |||||||||||
| Bolitaena pygmaea | 28.8 | 75 | NY | In Nixon & Young (2003), the species is reported as Eledonella pygmaea, which in Catalogue of Life and WoRMS is reported as a synonym for Bolitaena pygmaea | |||||||||||
| Callistoctopus macropus | 116.4 | MY | In Maddock and Young (1987) and Nixon & Young (2003), the species is reported as Octopus macropus, which in Catalogue of Life and WoRMS is reported as a synonym for Callistoctopus macropus | ||||||||||||
| Chiroteuthis veranii | 50.2 | 68 | MY | ||||||||||||
| Chtenopteryx sicula | 24.2 | 36 | MY | ||||||||||||
| Cirroteuthis muelleri | 12 | 75 | MY | In Maddock and Young (1987) and Nixon and Young (2003) it is mentioned as Cirroteuthis sp. Cirroteuthis muelleri is the only species in the genus, which is why Cirroteuthis sp.= Cirroteuthis muelleri. | |||||||||||
| Cirrothauma murrayi | 8.2 | 155 | MY | ||||||||||||
| Cranchia scabra | 138.8 | 125 | MY | ||||||||||||
| Discoteuthis laciniosa | 97.6 | 51 | MY | ||||||||||||
| Egea inermis | 53.2 | 198 | MY | ||||||||||||
| Eledone cirrhosa | 394.68 | 187.44 | 110 | 66 | 164 | 149.5 | 71 | 394.68 | 187.44 | 110 | 66 | W-W | |||
| Eledone moschata | 276.336 | 150.252 | 59.2 | 107 | 66 | 128 | 121.2 | 65.9 | 276.336 | 150.252 | 107 | 66 | W-W-MY | ||
| Enteroctopus dofleini | 1338.8 | MY | In Maddock and Young (1987) and Nixon & Young (2003), the species is reported as Octopus dofleini, which is an older name for Enteroctopus dofleini (Catalogue of Life, WoRMS, Jereb et al., 2014) | ||||||||||||
| Galiteuthis glacialis | 96.4 | 297 | MY | ||||||||||||
| Gonatus fabricii | 101.4 | 110 | MY | ||||||||||||
| Grimalditeuthis bonplandi | 27.8 | 67 | MY | ||||||||||||
| Haliphron atlanticus | 160.2 | MY | In Maddock and Young (1987) and Nixon & Young (2003), the species is reported as Alloposus mollis, which in Catalogue of Life and WoRMS is reported as a synonym for Haliphron atlanticus | ||||||||||||
| Hapalochlaena fasciata | 54.9 | 49.7 | 36 | 28 | C22-C22 | ||||||||||
| Helicocranchia papillata | 7.2 | MY | |||||||||||||
| Heteroteuthis dispar | 42.642 | 29.394 | 12.6 | 20 | 16 | 11 | 314 | 10.3 | 7.1 | 42.642 | 29.394 | 20 | 16 | W-W-MY | |
| Histioteuthis miranda | 131.6 | 60 | MY | ||||||||||||
| Illex coindetii | 447.888 | 197.532 | 164 | 80 | 272 | 120.4 | 53.1 | 447.888 | 197.532 | 164 | 80 | W-W | |||
| Illex illecebrosus | 198.4 | 162 | MY | ||||||||||||
| Japetella diaphana | 5.2 | 25 | NY | Maddock and Young (1987) merely writes the genus, which is why Nixon and Young (2003) is referenced here | |||||||||||
| Joubiniteuthis portieri | 7 | 36 | MY | ||||||||||||
| Leachia dislocata | 17.8 | 132 | NY | Maddock and Young (1987) does not include ML, which is why Nixon and Young (2003) are referenced | |||||||||||
| Loligo forbesii | 283.6 | 50 | MY | ||||||||||||
| Loligo vulgaris | 703.984 | 447.488 | 245 | 166 | 268 | 191.3 | 121.6 | 703.984 | 447.488 | 245 | 166 | W-W | |||
| Lolliguncula brevis | 30.8 | 75 | MY | ||||||||||||
| Lycoteuthis lorigera | 189.8 | 80 | MY | In Maddock and Young (1987) the species is listed under its synonym Lycoteuthis diadema (see Catalogue of Life and WoRMS) . In Nixon and Young (2003) they write Lycoteuthis lorigera | |||||||||||
| Macrotritopus defilippi | 124.032 | 76.976 | 36.4 | 40 | 25 | 172 | 45.6 | 28.3 | 124.032 | 76.976 | 40 | 25 | W-W-MY | In Maddock and Young (1987), Nixon and Young (2003), and Wirz (1959), the species is reported as Octopus defilippi, which in Catalogue of Life and WoRMS is reported as a synonym for Macrotritopus defilippi | |
| Mastigoteuthis schmidti | 28.6 | 60 | MY | ||||||||||||
| Megalocranchia maxima | 198.4 | 335 | MY | In Maddock and Young (1987) and Nixon & Young (2003) the specimen is listed as Megalocranchia sp. TB have found that the (sub-)species seem to be distinguished primarily based on their geographic distribution (e.g., for the species listed in Jeber & Roper, diagnostic features are shared and each refer to the "generic" features). The data has been added to this species, as this is the most researched | |||||||||||
| Neorossia caroli | 21.4 | 60 | MY | ||||||||||||
| Neoteuthis thielei | 18 | 23 | MY | In Maddock and Young (1987) Nixon and Young (2003) it is mentioned as Neoteuthis sp. Neoteuthis thielei is the only species in the genus, which is why Neoteuthis sp.= Neoteuthis thielei. | |||||||||||
| Octopoteuthis danae | 139.6 | 70 | MY | ||||||||||||
| Octopus bimaculatus | 106.8 | MY | |||||||||||||
| Octopus salutii | 229.06 | 184.6 | 154.44 | 84 | 65 | 160 | 88.1 | 59.4 | 229.06 | 154.44 | 84 | 65 | W-MY-W | ||
| Octopus vulgaris (all subspecies) | 538.572 | 239.316 | 171.6 | 155 | 80 | 80 | 122 | 242.6 | 107.8 | 538.572 | 239.316 | 155 | 80 | W-W-MY | |
| Ocythoe tuberculata | 264 | 101.108 | 93.058 | 44 | 42 | 222 | 31.4 | 28.9 | 101.108 | 93.058 | 44 | 42 | MY-W-W | ||
| Onychoteuthis banksii | 40.11 | 15.8 | 39 | 68 | 282 | 10.5 | 40.11 | 39 | W-MY | Weird that the almost double lenght specimen in NY has a brain size much smaller than reported in W | |||||
| Pickfordiateuthis pulchella | 9.2 | 21 | MY | ||||||||||||
| Pteroctopus tetracirrhus | 283.528 | 217.892 | 21.6 | 92 | 70 | 144 | 116.2 | 89.3 | 283.528 | 217.892 | 92 | 70 | W-W-MY | ||
| Pterygioteuthis giardi | 5.6 | 23 | MY | ||||||||||||
| Pyroteuthis margaritifera | 48.888 | 43.848 | 19.4 | 40 | 32 | 24 | 404 | 9.7 | 8.7 | 48.888 | 43.848 | 40 | 32 | W-W-MY | |
| Rossia macrosoma | 192.808 | 128.436 | 77 | 51 | 208 | 62.6 | 41.7 | 192.808 | 128.436 | 77 | 51 | W-W | |||
| Sandalops melancholicus | 34.2 | 112 | MY | In Maddock and Young (1987) and Nixon and Young (2003) it is mentioned as Sandalops sp. Sandalops melancholicus is the only species in the genus, which is why Sandalops sp.= Sandalops melancholicus | |||||||||||
| Scaeurgus unicirrhus | 138.6 | 136.25 | 110.25 | 62 | 50 | 150 | 54.5 | 44.1 | 136.25 | 110.25 | 62 | 50 | MY-W-W | ||
| Sepia bandensis | 312.100 | 60 | M | Mantle length of the eight specimens were not measured but estimated to be around 6 cm (pers. comm.). | |||||||||||
| Sepia elegans | 128.7 | 115.632 | 55 | 49 | 296 | 32.5 | 29.2 | 128.7 | 115.632 | 55 | 49 | W-W | |||
| Sepia officinalis | 433.236 | 396.2 | 144.096 | 185 | 80 | 70 | 216 | 137.1 | 45.6 | 433.236 | 144.096 | 185 | 70 | W-MY-W | |
| Sepia orbignyana | 245.344 | 207.196 | 80 | 62 | 274 | 65.6 | 55.4 | 245.344 | 207.196 | 80 | 62 | W-W | |||
| Sepia plangon | 872.5 | 386.3 | 455.62 | 107 | 72.9 | 71.1 | C23-C23-C23 | ||||||||
| Sepietta oweniana | 72.168 | 44.268 | 33 | 23 | 272 | 19.4 | 11.9 | 72.168 | 44.268 | 33 | 23 | W-W | |||
| Sepiola affinis | 66.906 | 30.996 | 30 | 19 | 278 | 17.7 | 8.2 | 66.906 | 30.996 | 30 | 19 | W-W | |||
| Sepiola robusta | 47.104 | 32.016 | 24 | 20 | 268 | 12.8 | 8.7 | 47.104 | 32.016 | 24 | 20 | W-W | |||
| Sepiola rondeletii | 58.89 | 36.27 | 18.2 | 27 | 21 | 23 | 290 | 15.1 | 9.3 | 58.89 | 36.27 | 27 | 21 | W-W-MY | |
| Sepioteuthis lessoniana | 582.3848 | 113 | C20 | Used Squid 5 in Table S1, since this is the adult | |||||||||||
| Sepioteuthis sepioidea | 261.2 | 150 | MY | ||||||||||||
| Spirula spirula | 22.6 | 21 | MY | ||||||||||||
| Taonius pavo | 228.4 | 540 | MY | ||||||||||||
| Teuthowenia megalops | 260.8 | 265 | MY | ||||||||||||
| Todarodes sagittatus | 780.624 | 631.152 | 290 | 235 | 332 | 180.7 | 146.1 | 780.624 | 631.152 | 290 | 235 | W-W | In Wirz (1959), the species is reported as Ommatostrephes sagittatus, which in Catalogue of Life and WoRMS is reported as a synonym for Todarodes sagittatus | ||
| Todaropsis eblanae | 481.954 | 334.4 | 148 | 106 | 318 | 115.3 | 80 | 481.954 | 334.4 | 148 | 106 | W-W | |||
| Tremoctopus violaceus | 332.008 | 158.4 | 24.44 | 71 | 15 | 276 | 88.3 | 6.5 | 332.008 | 24.44 | 71 | 15 | W-MY-W | The smallest brain data from Wirz is for a male. It's quite a bit smaller than the other two estimates, due to the extreme sexual dimorphism in this species. | |
| Vampyroteuthis infernalis | 47 | 45 | MY | ||||||||||||
| Vitreledonella richardi | 16.6 | 66 | NY | Maddock and Young (1987) merely writes the genus, which is why Nixon and Young (2003) is referenced here |
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
|
brain_taxa
|
Superorder
|
Order
|
Family
|
sister on current tree
|
source
|
substitute species on genetic phylogeny
|
|---|---|---|---|---|---|---|
| Alloteuthis_media | Decapodiformes | Myopsida | Loliginidae | Alloteuthis_subulata | anderson2000 | |
| Alloteuthis_subulata | Decapodiformes | Myopsida | Loliginidae | Alloteuthis_media | anderson2000 | |
| Loligo_forbesii | Decapodiformes | Myopsida | Loliginidae | Loligo_vulgaris | lindgren2012 | |
| Loligo_vulgaris | Decapodiformes | Myopsida | Loliginidae | Loligo_forbesii | lindgren2012 | |
| Lolliguncula_brevis | Decapodiformes | Myopsida | Loliginidae | Pickfordiateuthis_pulchella | andersonmarian2020 | |
| Sepioteuthis_sepioidea | Decapodiformes | Myopsida | Loliginidae | Sepioteuthis_lessoniana | sales2013, anderson2000 | |
| Sepioteuthis_lessoniana | Decapodiformes | Myopsida | Loliginidae | Sepioteuthis_sepioidea | sales2013 | |
| Pickfordiateuthis_pulchella | Decapodiformes | Myopsida | Loliginidae | Lolliguncula_brevis | andersonmarian2020 | |
| Architeuthis_dux | Decapodiformes | Oegopsida | Architeuthidae | Neoteuthis_thielei | lindgren2012, fernández-alvarez2022 | |
| Chiroteuthis_veranii | Decapodiformes | Oegopsida | Chiroteuthidae | Grimalditeuthis_bonplandi | lindgren2012, fernández-alvarez2022 | |
| Grimalditeuthis_bonplandi | Decapodiformes | Oegopsida | Chiroteuthidae | Chiroteuthis_veranyi | lindgren2012, fernández-alvarez2022 | |
| Cranchia_scabra | Decapodiformes | Oegopsida | Cranchiidae | Leachia_dislocata | lindgren2012 | |
| Teuthowenia_megalops | Decapodiformes | Oegopsida | Cranchiidae | Taonius_pavo | lindgren2012 | |
| Bathothauma_lyromma | Decapodiformes | Oegopsida | Cranchiidae | Teuthowenia_megalops | fernández-alvarez2022 | |
| Egea_inermis | Decapodiformes | Oegopsida | Cranchiidae | Megalocranchia_maxima | sanchez2018, fernández-alvarez2022 | |
| Galiteuthis_glacialis | Decapodiformes | Oegopsida | Cranchiidae | Helicocranchia_papillata | sanchez2018 | Galiteuthis_armata |
| Helicocranchia_papillata | Decapodiformes | Oegopsida | Cranchiidae | Galiteuthis_glacialis | sanchez2018 | Helicocranchia_pfefferi |
| Leachia_dislocata | Decapodiformes | Oegopsida | Cranchiidae | Cranchia_scabra | sanchez2018 | Leachia_atlantica |
| Megalocranchia_maxima | Decapodiformes | Oegopsida | Cranchiidae | Egea_inermis | sanchez2018, fernández-alvarez2022 | Megalocranchia_oceanica |
| Sandalops_melancholicus | Decapodiformes | Oegopsida | Cranchiidae | Taonius_pavo | evans2018; judkins2022 | |
| Taonius_pavo | Decapodiformes | Oegopsida | Cranchiidae | Sandalops_melancholicus | lindgren2012 | |
| Discoteuthis_laciniosa | Decapodiformes | Oegopsida | Cycloteuthidae | (Abraliopsis_morisii…Chiroteuthis_veranyi) | fernández-alvarez2022 | |
| Abraliopsis_morisii | Decapodiformes | Oegopsida | Enoploteuthidae | Abralia_veranyi | fernández-alvarez2022 | |
| Abralia_veranyi | Decapodiformes | Oegopsida | Enoploteuthidae | Abraliopsis_morisii | fernández-alvarez2022 | |
| Gonatus_fabricii | Decapodiformes | Oegopsida | Gonatidae | Onychoteuthis_banksii | lindgren2012 | |
| Histioteuthis_miranda | Decapodiformes | Oegopsida | Histioteuthidae | Architeuthis_dux…Onychoteuthis_banksii) | lindgren2012 | |
| Joubiniteuthis_portieri | Decapodiformes | Oegopsida | Joubiniteuthidae | Mastigoteuthis_schmidti | lindgren2012, sanchez2018, fernández-alvarez2022 | |
| Lycoteuthis_lorigera | Decapodiformes | Oegopsida | Lycoteuthidae | Pyroteuthis_margaritifera | fernández-alvarez2022 | |
| Mastigoteuthis_schmidti | Decapodiformes | Oegopsida | Mastigoteuthidae | Joubiniteuthis_portieri | lindgren2012, sanchez2018, fernández-alvarez2022 | Mastigoteuthis_agassizii |
| Neoteuthis_thielei | Decapodiformes | Oegopsida | Neoteuthidae | Architeuthis_dux | lindgren2012, fernández-alvarez2022 | |
| Octopoteuthis_danae | Decapodiformes | Oegopsida | Octopoteuthidae | (Chiroteuthis_veranyi…Joubiniteuthis_portieri) | fernández-alvarez2022 | |
| Illex_illecebrosus | Decapodiformes | Oegopsida | Ommastrephidae | Illex_coindetii | fernández-alvarez2022 | |
| Illex_coindetii | Decapodiformes | Oegopsida | Ommastrephidae | Illex_illecebrosus | fernández-alvarez2022 | |
| Todaropsis_eblanae | Decapodiformes | Oegopsida | Ommastrephidae | (Illex_illecebrosus,Illex_coindetii) | fernández-alvarez2022 | |
| Todarodes_sagittatus | Decapodiformes | Oegopsida | Ommastrephidae | (Illex_illecebrosus,Illex_coindetii), Todaropsis_eblanae | fernández-alvarez2022 | |
| Onychoteuthis_banksii | Decapodiformes | Oegopsida | Onychoteuthidae | Gonatus_fabricii | lindgren2012 | |
| Ancistroteuthis_lichtensteinii | Decapodiformes | Oegopsida | Onychoteuthidae | Histioteuthis_miranda | fernández-alvarez2022 | |
| Pterygioteuthis_giardi_hoylei | Decapodiformes | Oegopsida | Pyroteuthidae | (Gonatus_fabricii, Onychoteuthis_banksii) | lindgren2012 | |
| Pyroteuthis_margaritifera | Decapodiformes | Oegopsida | Pyroteuthidae | Lycoteuthis_lorigera | fernández-alvarez2022 | |
| Idiosepius_paradoxus | Decapodiformes | Idiosepida | Idiosepiidae | (Neorossia…Loligo) | andersonlindgren2021 | |
| Sepia_officinalis | Decapodiformes | Sepiida | Sepiidae | Sepia_orbignyana, Sepia_elegans | lindgren2012 | |
| Sepia_bandensis | Decapodiformes | Sepiida | Sepiidae | Sepia_plangon | lupse2023 | |
| Sepia_plangon | Decapodiformes | Sepiida | Sepiidae | Sepia_bandensis | lupse2023 | |
| Sepia_elegans | Decapodiformes | Sepiida | Sepiidae | Sepia_orbignyana | lupse2023 | |
| Sepia_orbignyana | Decapodiformes | Sepiida | Sepiidae | Sepia_elegans | lupse2023 | |
| Neorossia_caroli | Decapodiformes | Sepiolida | Sepiolidae | Rossia_macrosoma | sanchez2021 | |
| Sepietta_oweniana | Decapodiformes | Sepiolida | Sepiolidae | Sepietta_obscura | sanchez2021 | |
| Sepiola_rondeleti | Decapodiformes | Sepiolida | Sepiolidae | (Sepietta_obscura, Sepietta_oweniana) | sanchez2021 | |
| Sepiola_affinis | Decapodiformes | Sepiolida | Sepiolidae | Sepiola_robusta, Sepiola_rondeleti | sanchez2021 | |
| Sepiola_robusta | Decapodiformes | Sepiolida | Sepiolidae | Sepiola_rondeleti, Sepiola_affinis | sanchez2021 | |
| Rossia_macrosoma | Decapodiformes | Sepiolida | Sepiolidae | Neorossia_caroli | sanchez2021 | |
| Heteroteuthis_dispar | Decapodiformes | Sepiolida | Sepiolidae | (Neorossia_caroli, Rossia_macrosoma) | sanchez2021 | |
| Spirula_spirula | Decapodiformes | Spirulida | Spirulidae | Bathyteuthida + Oegopsida | lindgren2012 | |
| Bathyteuthis_abyssicola | Decapodiformes | Bathyteuthida | Bathyteuthidae | Chtenopteryx_sicula | lindgren2012 | |
| Chtenopteryx_sicula | Decapodiformes | Bathyteuthida | Chtenopterygidae | Bathyteuthis_abyssicola | lindgren2012 | |
| Vampyroteuthis_infernalis | Octopodiformes | Vampyromorpha | Vampyroteuthidae | Cirrothauma_murrayi…Haliphron_atlanticus | lindgren2012 | |
| Cirroteuthis_muelleri | Octopodiformes | Octopoda (Cirrata) | Cirroteuthidae | Cirrothauma_murrayi | sanchez2018 | |
| Cirrothauma_murrayi | Octopodiformes | Octopoda (Cirrata) | Cirroteuthidae | Cirroteuthis_muelleri | lindgren2012 | |
| Haliphron_atlanticus | Octopodiformes | Octopoda (Incirrata) | Alloposidae | Tremoctopus_violaceus | lindgren2012 | |
| Tremoctopus_violaceus | Octopodiformes | Octopoda (Incirrata) | Tremoctopodidae | Haliphron_atlanticus | lindgren2012 | |
| Bolitaena_pygmaea | Octopodiformes | Octopoda (Incirrata) | Amphitretidae/Bolitaenidae | Japetella_diaphana | lindgren2012 | |
| Japetella_diaphana | Octopodiformes | Octopoda (Incirrata) | Amphitretidae/Bolitaenidae | Bolitaena_pygmaea | lindgren2012 | |
| Vitreledonella_richardi | Octopodiformes | Octopoda (Incirrata) | Amphitretidae | Amphitretus_pelagicus | lindgren2012 | |
| Amphitretus_pelagicus | Octopodiformes | Octopoda (Incirrata) | Amphitretidae | Vitreledonella_richardi | sanchez2018 | |
| Argonauta_argo | Octopodiformes | Octopoda (Incirrata) | Argonautidae | Ocythoe_tuberculata | sanchez2018 | |
| Ocythoe_tuberculata | Octopodiformes | Octopoda (Incirrata) | Ocythoidae | Argonauta_argo | sanchez2018 | |
| Bathypolypus_sponsalis | Octopodiformes | Octopoda (Incirrata) | Bathypolypodidae | Bathypolypus_bairdii | strugnell2013 | |
| Bathypolypus_bairdii | Octopodiformes | Octopoda (Incirrata) | Bathypolypodidae | Bathypolypus_sponsalis | strugnell2013 | |
| Eledone_cirrhosa | Octopodiformes | Octopoda (Incirrata) | Eledonidae | Eledone_moschata | lindgren2012 | |
| Eledone_moschata | Octopodiformes | Octopoda (Incirrata) | Eledonidae | Eledone_cirrhosa | lindgren2012 | |
| Enteroctopus_dofleini | Octopodiformes | Octopoda (Incirrata) | Enteroctopodidae | Argonauta…Scaergus | lindgren2012 | |
| Callistoctopus_macropus | Octopodiformes | Octopoda (Incirrata) | Octopodidae | Macrotritopus_defilippi, Scaeurgus_unicirrhus | strugnell2013 | |
| Hapalochlaena_fasciata | Octopodiformes | Octopoda (Incirrata) | Octopodidae | Abdopus_capricornicus, (Octopus_bimaculatus…vulgaris) | strugnell2013 | |
| Macrotritopus_defilippi | Octopodiformes | Octopoda (Incirrata) | Octopodidae | Callistoctopus_macropus, Scaeurgus_unicirrhus | strugnell2013 | |
| Octopus_cyanea | Octopodiformes | Octopoda (Incirrata) | Octopodidae | (Octopus_vulgaris, Octopus_salutii, Octopus_bimaculatus) | taite2023 | |
| Octopus_bimaculatus | Octopodiformes | Octopoda (Incirrata) | Octopodidae | Octopus_vulgaris, Octopus_salutii | taite2023; sánchez-márquez2023 | |
| Octopus_vulgaris | Octopodiformes | Octopoda (Incirrata) | Octopodidae | Octopus_salutii, Octopus_bimaculatus | taite2023; sánchez-márquez2023 | |
| Scaeurgus_unicirrhus | Octopodiformes | Octopoda (Incirrata) | Octopodidae | Callistoctopus_macropus, Macrotritopus_defilippi | strugnell2013 | |
| Octopus_salutii | Octopodiformes | Octopoda (Incirrata) | Octopodidae | Octopus_vulgaris, Octopus_bimaculatus | sánchez-márquez2023 | |
| Pteroctopus_tetracirrhus | Octopodiformes | Octopoda (Incirrata) | Octopodidae | Scaeurgus_unicirrhus | taite2023; sánchez-márquez2023 | |
| Abdopus_capricornicus | Octopodiformes | Octopoda (Incirrata) | Octopodidae | Hapalochlaena…Octopus | strugnell2013 | Abdopus_aculeatus |
For more details, see:
Basava, K., Bendixen, T., Leonhard, A., George, N. L., Vanhersecke, Z., Omotosho, J., Mather, J. & Muthukrishna, M. (2024). Ecological not social factors explain brain size in cephalopods. https://www.biorxiv.org/content/10.1101/2024.05.01.592020v3
Basava, K., Bendixen, T., Birk Sorensen, A. L., George, N. L., Vanhersecke, Z., Omotosho, J., Mather, J. & Muthukrishna, M. (2024). A phylogeny of extant coleoid cephalopods with brain data. https://www.biorxiv.org/content/10.1101/2024.04.29.591691v2